loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro May 31, 2025 14.15 5.07 34.44
Equity-Infosys May 31, 2025 14.08 5.05 56.16
Equity-Cholaman.Inv.&Fn May 31, 2025 13.87 4.98 7.29
Equity-HDFC Bank May 31, 2025 13.03 4.67 -12.66
Equity-ICICI Bank May 31, 2025 13.01 4.67 1.32
Equity-Bharti Airtel May 31, 2025 12.99 4.66 16.15
Equity-Titan Company May 31, 2025 11.94 4.28 49.76
Equity-Trent May 31, 2025 11.91 4.27 20.53
Equity-Amber Enterp. May 31, 2025 11.88 4.26 26.14
Equity-Eicher Motors May 31, 2025 10.67 3.83 -4.19
Equity-Bajaj Finance May 31, 2025 10.10 3.62 -10.03
Equity-Tata Steel May 31, 2025 9.66 3.46 14.95
Equity-Maruti Suzuki May 31, 2025 9.24 3.31 0.51
Equity-Max Healthcare May 31, 2025 9.11 3.27 2.46
Equity-Waaree Energies May 31, 2025 8.94 3.20 0.00
Equity-IDFC First Bank May 31, 2025 8.84 3.17 18.41
Equity-B H E L May 31, 2025 8.57 3.07 0.00
Equity-Hind.Aeronautics May 31, 2025 8.31 2.98 23.39
Equity-Eternal Ltd May 31, 2025 8.22 2.95 2.49
Equity-OneSource Speci. May 31, 2025 7.90 2.83 21.19
Equity-REC Ltd May 31, 2025 7.76 2.78 -32.30
Equity-Adani Ports May 31, 2025 7.59 2.72 0.00
Equity-Jubilant Food. May 31, 2025 7.31 2.62 -8.37
Equity-Varun Beverages May 31, 2025 7.14 2.56 11.12
Equity-CEAT May 31, 2025 7.01 2.51 -16.29
Equity-Deepak Fertiliz. May 31, 2025 6.92 2.48 15.92
Equity-Ujjivan Small May 31, 2025 6.45 2.31 0.00
Equity-One 97 May 31, 2025 5.79 2.08 0.00
Reverse Repo-C C I May 31, 2025 4.90 1.76 -62.59
Net CA & Others-Net CA & Others May 31, 2025 1.56 0.56 0.00